Pratipada (प्रतिपदा) dates and timings in Sydney for 2040
Verified astronomical start and end times for lunar day 1 in Sydney, shown in Australia/Sydney.
12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.
| # | Starts | Ends | Duration | Crosses midnight |
|---|---|---|---|---|
| 1 | 14 Jan 2040, 2:25 pm GMT+11 | 15 Jan 2040, 10:50 am GMT+11 | 20 hr 26 min | Yes |
| 2 | 13 Feb 2040, 1:24 am GMT+11 | 13 Feb 2040, 10:33 pm GMT+11 | 21 hr 9 min | No |
| 3 | 13 Mar 2040, 12:46 pm GMT+11 | 14 Mar 2040, 11:09 am GMT+11 | 22 hr 23 min | Yes |
| 4 | 12 Apr 2040, 12:00 am GMT+10 | 12 Apr 2040, 11:54 pm GMT+10 | 23 hr 54 min | Yes |
| 5 | 11 May 2040, 1:27 pm GMT+10 | 12 May 2040, 2:46 pm GMT+10 | 25 hr 19 min | Yes |
| 6 | 10 Jun 2040, 4:03 am GMT+10 | 11 Jun 2040, 6:17 am GMT+10 | 26 hr 14 min | Yes |
| 7 | 9 Jul 2040, 7:14 pm GMT+10 | 10 Jul 2040, 9:42 pm GMT+10 | 26 hr 28 min | Yes |
| 8 | 8 Aug 2040, 10:26 am GMT+10 | 9 Aug 2040, 12:29 pm GMT+10 | 26 hr 3 min | Yes |
| 9 | 7 Sept 2040, 1:13 am GMT+10 | 8 Sept 2040, 2:21 am GMT+10 | 25 hr 8 min | Yes |
| 10 | 6 Oct 2040, 3:25 pm GMT+10 | 7 Oct 2040, 4:20 pm GMT+11 | 23 hr 54 min | Yes |
| 11 | 5 Nov 2040, 5:56 am GMT+11 | 6 Nov 2040, 4:28 am GMT+11 | 22 hr 33 min | Yes |
| 12 | 4 Dec 2040, 6:33 pm GMT+11 | 5 Dec 2040, 3:50 pm GMT+11 | 21 hr 17 min | Yes |
How these timings are calculated
BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.
Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.
Browse related Tithi timings
Previous year Next year Melbourne Brisbane Perth Adelaide Auckland Delhi
Open the live Panchang Browse the monthly Panchang calendar
General Panchang information. Exact timings depend on location. No personal birth data is used.