Skip to main content
Bharat Dharma Academy

Bharat Dharma Academy

Tritiya dates and timings in Sydney 2070

Verified Tritiya start and end times for Sydney in 2070, calculated by the deterministic BDA Panchang engine.

Tritiya (तृतीया) dates and timings in Sydney for 2070

Verified astronomical start and end times for lunar day 3 in Sydney, shown in Australia/Sydney.

12 occurrences found. Each end time is exclusive: the next Tithi begins at that instant.

#StartsEndsDurationCrosses midnight
114 Jan 2070, 10:58 pm GMT+1115 Jan 2070, 10:39 pm GMT+1123 hr 42 minYes
213 Feb 2070, 11:40 am GMT+1114 Feb 2070, 10:06 am GMT+1122 hr 27 minYes
314 Mar 2070, 10:13 pm GMT+1115 Mar 2070, 7:38 pm GMT+1121 hr 25 minYes
413 Apr 2070, 6:02 am GMT+1014 Apr 2070, 2:45 am GMT+1020 hr 43 minYes
512 May 2070, 1:41 pm GMT+1013 May 2070, 10:09 am GMT+1020 hr 28 minYes
610 Jun 2070, 8:57 pm GMT+1011 Jun 2070, 5:43 pm GMT+1020 hr 46 minYes
710 Jul 2070, 4:55 am GMT+1011 Jul 2070, 2:31 am GMT+1021 hr 36 minYes
88 Aug 2070, 2:41 pm GMT+109 Aug 2070, 1:34 pm GMT+1022 hr 52 minYes
97 Sept 2070, 3:10 am GMT+108 Sept 2070, 3:30 am GMT+1024 hr 19 minYes
106 Oct 2070, 7:40 pm GMT+117 Oct 2070, 9:16 pm GMT+1125 hr 36 minYes
115 Nov 2070, 1:39 pm GMT+116 Nov 2070, 4:03 pm GMT+1126 hr 23 minYes
125 Dec 2070, 8:56 am GMT+116 Dec 2070, 11:29 am GMT+1126 hr 33 minYes

How these timings are calculated

BDA calculates the geocentric angular separation of the Moon and Sun and divides the full cycle into 30 equal 12-degree Tithi sectors. UTC boundaries are converted to the timezone resolved from the listed city coordinates.

Scope: These are astronomical Tithi spans only. This page does not choose a festival, Vrat, Parana, or Muhurta date. Those decisions require their separately certified sunrise-prevalence and observance rules.

Browse related Tithi timings

Previous year Next year Melbourne Brisbane Perth Adelaide Auckland Delhi

Open the live Panchang Browse the monthly Panchang calendar

General Panchang information. Exact timings depend on location. No personal birth data is used.