Monthly Panchang calendar for Kanpur, computed from the live BDA Panchang month endpoint for this city and timezone.
| Date | Day | Tithi | Nakshatra | Festival or Vrat | Sunrise |
|---|---|---|---|---|---|
| 2026-08-01 | Saturday | Tritiya | Shatabhisha | - | 05:33 |
| 2026-08-02 | Sunday | Chaturthi | Purva Bhadrapada | Sankashti Chaturthi | 05:34 |
| 2026-08-03 | Monday | Panchami | Uttara Bhadrapada | - | 05:34 |
| 2026-08-04 | Tuesday | Shashthi | Revati | - | 05:35 |
| 2026-08-05 | Wednesday | Saptami | Ashwini | - | 05:35 |
| 2026-08-06 | Thursday | Ashtami | Bharani | - | 05:36 |
| 2026-08-07 | Friday | Navami | Krittika | - | 05:36 |
| 2026-08-08 | Saturday | Dashami | Rohini | Rohini Vrat | 05:37 |
| 2026-08-09 | Sunday | Ekadashi | Mrigashira | Shravan Krishna Ekadashi, Ekadashi | 05:37 |
| 2026-08-10 | Monday | Dwadashi | Ardra | Pradosh | 05:38 |
| 2026-08-11 | Tuesday | Chaturdashi | Punarvasu | Shivaratri Vrat | 05:38 |
| 2026-08-12 | Wednesday | Amavasya | Pushya | Amavasya | 05:39 |
| 2026-08-13 | Thursday | Pratipada | Ashlesha | - | 05:39 |
| 2026-08-14 | Friday | Dwitiya | Purva Phalguni | - | 05:40 |
| 2026-08-15 | Saturday | Tritiya | Uttara Phalguni | - | 05:40 |
| 2026-08-16 | Sunday | Chaturthi | Hasta | Vinayaka Chaturthi | 05:41 |
| 2026-08-17 | Monday | Panchami | Chitra | Nag Panchami, Simha Sankranti | 05:41 |
| 2026-08-18 | Tuesday | Shashthi | Swati | Shashti Vrat | 05:42 |
| 2026-08-19 | Wednesday | Saptami | Swati | - | 05:42 |
| 2026-08-20 | Thursday | Ashtami | Vishakha | Ashtami Vrat | 05:43 |
| 2026-08-21 | Friday | Navami | Anuradha | - | 05:43 |
| 2026-08-22 | Saturday | Dashami | Jyeshtha | - | 05:44 |
| 2026-08-23 | Sunday | Ekadashi | Mula | Shravan Shukla Ekadashi, Ekadashi | 05:44 |
| 2026-08-24 | Monday | Dwadashi | Purva Ashadha | - | 05:44 |
| 2026-08-25 | Tuesday | Dwadashi | Uttara Ashadha | Pradosh | 05:45 |
| 2026-08-26 | Wednesday | Trayodashi | Shravana | - | 05:45 |
| 2026-08-27 | Thursday | Chaturdashi | Dhanishta | - | 05:46 |
| 2026-08-28 | Friday | Purnima | Shatabhisha | Raksha Bandhan, Purnima Vrat | 05:46 |
| 2026-08-29 | Saturday | Pratipada | Purva Bhadrapada | - | 05:47 |
| 2026-08-30 | Sunday | Dwitiya | Uttara Bhadrapada | - | 05:47 |
| 2026-08-31 | Monday | Tritiya | Revati | Sankashti Chaturthi | 05:47 |
Browse this calendar
Previous month Next month Sydney Melbourne Brisbane Perth Adelaide Auckland
Open today's live interactive Panchang
Get YOUR personal Janam Kundali
General Panchang calendar using Lahiri ayanamsa and city timezone. Daily values can vary by exact location and sunrise.
